Project Name | Daxin Vistas |
Builder Name | Signature Global |
Location | Sohna Road, Gurgaon |
Project Type | Low Rise Luxury Floors |
Unit Types | 3.5BHK |
HRERA No. | 96 OF 2024 |
Starting Price | 2.05 Cr* |
Project Status | New Launch |
Signature Global Daxin Vistas – Luxury Low-Rise Floors in Sector 36A, Sohna Road, Gurgaon
Description
Signature Global Daxin Vistas – is a luxury low-rise residential project located in Sector 36A, Sohna Road, South Gurugram, offering premium 3 BHK and 3.5 BHK independent floors with private terrace or basement options. Developed by Signature Global, one of India’s leading real estate developers, this project spans over 125+ acres and is designed by acclaimed architect Hafeez Contractor. With its strategic location near Golf Course Extension Road, Delhi-Mumbai Industrial Corridor (DMIC), and Sohna Elevated Road, the project enjoys seamless connectivity to Gurgaon, IGI Airport, and Dwarka Expressway.
Each home in Signature Global Daxin Vistas comes with premium features like private lifts, modular kitchens, split ACs, and stilt parking. Residents have access to world-class amenities including a clubhouse, Olympic-sized swimming pool, gym, spa, kids play areas, and landscaped green zones such as butterfly gardens, Miyawaki forest, and reflexology paths. With RERA approvals (GGM/868/600/2024/95 & 869/601/2024/96), the project promises timely delivery and secure investment.
Signature Global Daxin Vistas is ideal for end-users and investors seeking premium low-rise floors in Gurgaon with excellent infrastructure, natural surroundings, and future growth potential. Possession is expected by 2028, making it one of the best upcoming luxury projects in South Gurgaon.
Signature Global Daxin Vistas – Property Details
Signature Global Daxin Vistas – Price List
TYPE A – 3BHK + 3T + STUDY ROOM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLOOR | Total Size (sq.ft) | Floor Area (sq.ft) | Basement Area (sq.ft) | PRICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Floor | 1856 | 1550 | 300 | 2.05 Cr* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Floor | 1856 | 1550 | 300 | 2.00 Cr* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Floor | 1856 | 1550 | 300 | 2.00 Cr* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th Floor | 2500 | 1550 | 950 | 2.18 Cr* |
Signature Global Daxin Vistas – Payment Plan
Payment Plan | Milestone |
Application Money | 0% |
Within 15 days from the date of submission of application form or clearance of cheque | 9% |
Within 60 days from the date of booking | 16% |
On the completion of Excavation of 50% Plots and foundation of 25% plots | 12.5% |
On the completion of basement roof of 50% Plots and first floor slab of 25% plots | 12.5% |
On the completion of second floor roof of 50% Plots and top floor roof slab of 25% plots | 12.5% |
On the completion of top floor of all the plots of concerned sale phase | 12.5% |
On the completion of Internal Finishing and MEP work of unit | 10% |
Upon applying for occupancy certificate (OC) of units | 10% |
On Offer of Possession | 5% |
Signature Global Daxin Vistas – Details
-
Property Type: Luxury low-rise independent floors (S+4) with configurations including 3 BHK, 3 BHK + Study, and 3.5 BHK (basement or terrace rights).
-
Built‑up Area: Ranges from ~1,330 sq ft to 1,550 sq ft (plus 290–400 sq ft basement).
-
Land Parcel: Spread across ~126–150 acres within phases; Phase I has ~400 units.
-
Price Range:
-
3 BHK from ~₹1.68–1.90 Cr
-
3 BHK + Study: ₹1.92–2.20 Cr
-
3.5 BHK (with basement/terrace): ₹2.00–2.20 Cr.
-
-
RERA IDs: GGM/868/600/2024/95 and GGM/869/601/2024/96 — ensuring regulatory compliance.
-
Possession: Scheduled for April 2028
Lifestyle & Investment Outlook
-
A self-contained township with low-density living, eco-sensitive practices, and strong habitat planning.
-
Proximity to premium schools (GD Goenka, KR Mangalam), malls (Airia Mall), Medanta hospital (~18 min), and upcoming IT/ITES plots.
-
Enjoys long-term growth drivers: DMIC, Expressway, Sohna infrastructure push, and metro extension.
-
Early residents report rising property value potential, partly due to plans to open a secondary gate to Golf Course Extension Road.
Connectivity & Location
-
Prime Positioning: Nestled at the foothills of Aravallis, right after Sohna toll on NH‑248A.
-
Road Network: Directly on Delhi–Mumbai Industrial Corridor, with easy access to Gurugram–Sohna Elevated Road, Delhi‑Vadodara–Mumbai Expressway, Golf Course Road extension, SPR, NH‑48, and Dwarka Expressway .
-
Travel Times:
-
~5 min to Golf Course Extension
-
~10–15 min to Subhash Chowk/SPR/Rajiv Chowk
-
~30 min to IGI Airport.
-
-
Metro Access: Future Yellow Line extension from HUDA City Centre to Sohna enhances connectivity
Signature Global Daxin Vistas – Location
Contact Now
Contact Now: +91 9582821821
About Signature Global
Signature Global is a Gurugram‑based real estate developer founded in 2014 by Pradeep Kumar Aggarwal, with strong roots in affordable housing. Since its inception, the company has expanded into mid‑housing and premium segments, leveraging strategic land acquisitions and disciplined execution. Today, it commands ~13–19 % market share in Delhi NCR’s affordable‑to‑mid‑housing sectors .
Signature Global has delivered over 11 million sq ft, is currently executing around 16–17 million sq ft, and has a robust pipeline (~29–32 million sq ft). All its projects are located in prime sectors of Gurugram, Dwarka Expressway, Sohna, and SPR, with a typical lead time of 18 months from land acquisition to launch.
Backed by renowned investors such as HDFC, IFC, Nomura, and Standard Chartered, the company maintains high standards in corporate governance, environmental responsibility, and quality management—holding certifications like ISO 9001/14001/45001/27001 and EDGE/IGBC green building credentials. Signature Global has received numerous awards, including “Developer of the Year” and “Best Green Development” at the Asia Property Awards, among others.
In FY25, Signature Global posted record pre-sales of ₹10,290 crore—a 42% year‑on‑year increase. The company aims for ₹10,000+ crore in sales, plans to invest ₹2,500‑4,000 crore in new premium projects, and is targeting zero net debt by FY26
In summary, Signature Global has matured from its affordable housing origins into a reliable, award‑winning developer in Gurugram, known for timely delivery, sustainable practices, and strong financial performance—making it a credible builder behind Signature Global Daxin Vistas.
READ MORE SOME BEST OPTIONS
Address
-
Address Sohna Road, South Gurgaon
-
Country India
Overview
- Property ID HRERA No.96 OF 2024
- Price Price on call
- Property Type Builder Luxury Floor Sohna, Luxury Projects Gurgaon, Residential Projects Gurgaon
- Property status New Launched, Under Construction
- Rooms 3
- Bedrooms 3
- Bathrooms 3
- Year Built April 2028
- Size 1,550 SqFt
- Label High Demand Project